Sizing Women Rash guard

Measurements below are of the garment itself, taken flat. Find your size by comparing against a rash guard you already own and like the fit of.

Diagram showing where each measurement is taken on a women's rash guard

Centimeters

Centimeters XS S M L XL 2XL 3XL 4XL
Back Middle Length 66.7 67.9 68.6 69.8 71.1 72.4 73 73.6
1/2 Chest 36.2 38.1 40 44.4 48.3 50.8 54.8 57.1
Sleeve Length 70.5 71.3 72.4 73.6 74.3 75.5 76.2 77.5
Neck Width 12.7 12.7 13.3 13.7 14.2 14.6 15.2 15.8

Inches

Inches XS S M L XL 2XL 3XL 4XL
Back Middle Length 26 ¼ 26 ¾ 27 27 ½ 28 28 ½ 28 ¾ 29
1/2 Chest 14 ¼ 15 15 ¾ 17 ½ 19 20 21 ⅝ 22 ½
Sleeve Length 27 ¾ 28 ⅛ 28 ½ 29 29 ¼ 29 ¾ 30 30 ½
Neck Width 5 5 5 ¼ 5 ⅜ 5 ⅝ 5 ¾ 6 6 ¼

Because every item is printed, cut and sewn to order, actual measurements may vary slightly from those shown.