Hoodies Sizing Chart
Measurements below are of the garment itself, taken flat. Find your size by comparing against a hoodie you already own and like the fit of.

Centimeters
| Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest, 2.5cm below armhole | 49 | 52.5 | 56.5 | 60.3 | 62.8 | 65.4 | 67.9 | 70.5 |
| Body length, from h.p.s. | 64.7 | 68.5 | 72.3 | 74.9 | 77.4 | 79.3 | 81.2 | 83 |
| Sleeve Length | 62.8 | 65.4 | 67.9 | 70.4 | 73 | 75.5 | 78.1 | 78.1 |
Inches
| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest, 1" below armhole | 19¼ | 20¾ | 22¼ | 23¾ | 24¾ | 25¾ | 26¾ | 27¾ |
| Body length, from h.p.s. | 25½ | 27 | 28½ | 29½ | 30½ | 31¼ | 32 | 32¾ |
| Sleeve Length | 23¾ | 25¾ | 26¾ | 27¾ | 28¾ | 29¾ | 30¾ | 30¾ |
This size guide shows product measurements taken when products are laid flat, from the front only, not a complete wrap. Actual product measurements may vary by up to 1" because they are custom-made by hand.
For apparel items, size exchanges or returns are not accepted. This is because all of our items are custom-made to order. We do not have inventory on hand and produce your item only when you place the order so therefore there is no item to be exchanged.